Back to catalogue
BKT
BKT13.00 - 24
XL GRIP (G3)
OTRBias
XL GRIP (G-3) is a bias-ply tire for graders designed to minimize cuts and punctures in heavy-duty grading environments where exceptional traction is required.
Key Features
Heavy DutyTractionCut ResistanceDurability
Available Sizes (4)
13.00 - 2416.00 - 2414.00 - 2418.00 - 25
BrandBKT
Tyre Size13.00 - 24
PatternXL GRIP (G3)
ConstructionBias
Tyre TypeOTR
CategoryGrader
ApplicationsGrading
EquipmentGrader
Specifications confirmed on enquiry. Datasheets available on request.
Technical Data
Metric Specifications
| Size | Version | TRA Code | PR | Rim (Rec) | Rim (Alt) | OW | OD | SLR | RC | Tyre Type | Tread Depth |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.00 - 24 | STANDARD | G3 | 16 | 8.00 TG SDC | 9.00/1.5 (DC) ; 10.00/VA SDC | 350 | 1295 | 601 | 3872 | TL | 30 |
| 13.00 - 24 | STANDARD | G3 | 16 | 8.00 TG SDC | 9.00/1.5 (DC) ; 10.00/VA SDC | 350 | 1295 | 601 | 3872 | TT | 30 |
| 14.00 - 24 | STANDARD | G3 | 16 | 8.00 TG SDC | 9.00/1.5 (DC) ; 10.00/VA SDC | 365 | 1345 | 617 | 4002 | TL | 30 |
| 14.00 - 24 | STANDARD | G3 | 16 | 8.00 TG SDC | 9.00/1.5 (DC) ; 10.00/VA SDC | 365 | 1345 | 617 | 4002 | TT | 30 |
| 16.00 - 24 (-) | STANDARD | G3 | 16 | 10.00 VA SDC | - | 432 | 1450 | 654 | 4289 | TL | 32,5 |
| 18.00 - 25 | STANDARD | G3 | 32 | 13.00/2.5 | 15.00/2.5 | 510 | 1615 | 739 | 4780 | TL | 31,5 |
| 18.00 - 25 | STANDARD | G3 | 40 | 13.00/2.5 | 15.00/2.5 | 510 | 1615 | 739 | 4780 | TL | 31,5 |


