Back to catalogue
BKT
BKT35/65 - 33
LOADER SPECIAL
OTRBias
LOADER SPECIAL (L-5) is a bias-ply tyre that keeps your loaders on the move and provides top efficiency in heavy-duty rock operations. Optimum traction and exceptional cut resistance will boost productivity.
Key Features
Heavy DutyTractionCut Resistance
Available Sizes (5)
35/65 - 3326.5 - 2529.5 - 2520.5 - 2545/65 - 45
BrandBKT
Tyre Size35/65 - 33
PatternLOADER SPECIAL
ConstructionBias
Tyre TypeOTR
CategoryLoader
ApplicationsSurface Mining, Loading, Dozing
EquipmentLoader, Dozer
Specifications confirmed on enquiry. Datasheets available on request.
Technical Data
Metric Specifications
| Size | Version | TRA Code | PR | Rim (Rec) | OW | OD | SLR | RC | Tyre Type | Tread Depth |
|---|---|---|---|---|---|---|---|---|---|---|
| 20.5 - 25 | STANDARD | L5 | 20 | 17.00/2.0 | 530 | 1570 | — | — | TL | 85 |
| 26.5 - 25 | STANDARD | L5 | 28 | 22.00/3.0 | 686 | 1815 | 833 | 5372 | TL | 93,5 |
| 26.5 - 25 | STANDARD | L5 | 32 | 22.00/3.0 | 686 | 1815 | 833 | 5372 | TL | 93,5 |
| 29.5 - 25 | STANDARD | L5 | 28 | 25.00/3.5 | 770 | 1930 | 884 | 5753 | TL | 99,5 |
| 29.5 - 25 | STANDARD | L5 | 32 | 25.00/3.5 | 770 | 1930 | 884 | 5753 | TL | 99,5 |
| 35/65 - 33 | STANDARD | L5 | 42 | 28.00/3.5 | 910 | 2105 | 976 | 6505 | TL | 99,5 |
| 45/65 - 45 | STEEL BELTED | L5 | 58 | 36.00/4.5 | 1185 | 2785 | — | — | TL | 116 |


