Back to catalogue
BKT
BKT8.25 - 15
MINE STAR
OTRBias
MINE STAR is a bias-ply tyre which is an excellent choice for heavy-duty underground mining operations. It features high cut/chip and puncture resistance providing improved operational efficiency. MINE STAR is made of a special compound and features a special tread design resulting in an extended tyre life-cycle.
Key Features
StabilityDurabilityHigh Puncture ResistanceCut and Chip Resistance
Available Sizes (6)
8.25 - 1555 x 19.00 - 2535 x 15 - 1538 x 16 - 1555 x 19.00 - 3432 x 14.50/15 - 15
BrandBKT
Tyre Size8.25 - 15
PatternMINE STAR
ConstructionBias
Tyre TypeOTR
CategoryUnderground Mining Vehicle
ApplicationsUnderground Mining
EquipmentUnderground Mining Vehicle
Specifications confirmed on enquiry. Datasheets available on request.
Technical Data
Metric Specifications
| Size | Version | TRA Code | PR | Rim (Rec) | Rim (Alt) | OD | SLR | RC | Tyre Type | Tread Depth |
|---|---|---|---|---|---|---|---|---|---|---|
| 8.25 - 15 | STANDARD | — | 20 | 6.5 | 6.0 ; 7.0 | 848 | — | — | TT | 19 |
| 32 x 14.50/15 - 15 | STANDARD | — | 28 | 11.0 | 11.50 ; 11.00 BD ; 10.50 | 825 | — | — | TT | 23,5 |
| 35 x 15 - 15 | STANDARD | — | 32 | 11.0 | 11.50 ; 11.00 BD | 885 | — | — | TT | 23,5 |
| 35 x 15 - 15 | STANDARD | — | 32 | 11.0 | 11.50 ; 11.00 BD | 885 | — | — | TL | 23,5 |
| 35 x 15 - 15 | STANDARD | — | 20 | 11.0 | 11.50 ; 11.00 BD | 885 | — | — | TT | 23,5 |
| 38 x 16 - 15 | STANDARD | — | 32 | 11.5 | — | 990 | — | — | TL | 28,5 |
| 38 x 16 - 15 | STANDARD | — | 32 | 11.5 | — | 990 | — | — | TT | 28,5 |
| 55 x 19.00 - 25 | STANDARD | L5 | 50 | 14.00 | — | 1400 | 632 | 4280 | TL | 69 |
| 55 x 19.00 - 34 | STANDARD | L5 | 50 | 16.00 | — | 1435 | — | — | TL | 64 |


