Back to catalogue
BKT
BKT33.00 R 51
EARTHMAX SR 454
OTRRadial
EARTHMAX SR 454 is an All Steel radial tyre specially engineered for rigid dump trucks. The unique E-3 tread design and the special center groove provide enhanced lateral tractions and handling both on soft and muddy surfaces. This tyre is specially designed for higher speeds, long hauls at cooler operating temperature. The All Steel construction with multi-layer steel belts provide superior protection against shock and rock penetration.
Key Features
TractionStabilityHandling & Comfort
Available Sizes (4)
33.00 R 5127.00 R 4936.00 R 5140.00 R 57
BrandBKT
Tyre Size33.00 R 51
PatternEARTHMAX SR 454
ConstructionRadial
Tyre TypeOTR
CategoryRigid Dump Truck
ApplicationsTransport
EquipmentRigid Dump Truck
Specifications confirmed on enquiry. Datasheets available on request.
Technical Data
Metric Specifications
| Size | Version | TRA Code | Star Rating | LI/SS | Rim (Rec) | Rim (Alt) | OW | OD | SLR | RC | Tyre Type | Tread Depth | TKPH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.00 R 49 | HEAT RESISTANT COMPOUND | E3 | ** | 223 B | 19.50/4.0 | -- | 740 | 2650 | 1187 | 8040 | TL | 48 | 725 |
| 27.00 R 49 | STANDARD | E3 | ** | 223 B | 19.50/4.0 | -- | 740 | 2650 | 1187 | 8040 | TL | 48 | 640 |
| 27.00 R 49 | CUT RESISTANT COMPOUND | E3 | ** | 223 B | 19.50/4.0 | -- | 740 | 2650 | 1187 | 8040 | TL | 48 | 525 |
| 33.00 R 51 | STANDARD | E3 | ** | 235 B | 24.00/5.0 | — | 900 | 2990 | 1358 | 9085 | TL | 49 | 1023 |
| 33.00 R 51 | CUT RESISTANT COMPOUND | E3 | ** | 235 B | 24.00/5.0 | — | 900 | 2990 | 1358 | 9085 | TL | 49 | 884 |
| 33.00 R 51 | HEAT RESISTANT COMPOUND | E3 | ** | 235 B | 24.00/5.0 | — | 900 | 2990 | 1358 | 9085 | TL | 49 | 1215 |
| 36.00 R 51 | STANDARD | E3 | ** | 241 B | 26.00/5.0 | — | 1010 | 3145 | 1393 | 9467 | TL | 57 | 1075 |
| 36.00 R 51 | HEAT RESISTANT COMPOUND | E3 | ** | 241 B | 26.00/5.0 | — | 1010 | 3145 | 1393 | 9467 | TL | 57 | 1215 |
| 40.00 R 57 | CUT RESISTANT COMPOUND | E3 | ** | 250 B | 29.00/6.0 | 32.00/6.0 | 1115 | 3510 | 1583 | 10654 | TL | 66 | 1201 |
| 40.00 R 57 | HEAT RESISTANT COMPOUND | E3 | ** | 250 B | 29.00/6.0 | 32.00/6.0 | 1115 | 3510 | 1583 | 10654 | TL | 66 | 1740 |
| 40.00 R 57 | STANDARD | E3 | ** | 250 B | 29.00/6.0 | 32.00/6.0 | 1115 | 3510 | 1583 | 10654 | TL | 66 | 1462 |


