Back to catalogue
BKT
BKT12.00 - 24
XL GRIP (T)
OTRBias
XL GRIP (E-3) best suits on/off trucks carrying heavy loads in mining applications. Its tread compound is designed to minimize cuts and punctures on harshest ground conditions. XL GRIP (E-3) offers exceptional traction and provides an extended tyre life- cycle.
Key Features
Heavy DutyTractionCut ResistanceDurability
Available Sizes (5)
12.00 - 2412.00 - 208.25 - 1610.00 - 2011.00 - 20
BrandBKT
Tyre Size12.00 - 24
PatternXL GRIP (T)
ConstructionBias
Tyre TypeOTR
CategoryOn/Off Truck
ApplicationsTransport
EquipmentOn/Off Truck
Specifications confirmed on enquiry. Datasheets available on request.
Technical Data
Metric Specifications
| Size | Version | PR | Rim (Rec) | Rim (Alt) | OW | OD | SLR | RC | Tyre Type | Tread Depth |
|---|---|---|---|---|---|---|---|---|---|---|
| 8.25 - 16 | STANDARD | 16 | 6.50 H | 6.00 G | — | 870 | — | — | TT | 19,5 |
| 10.00 - 20 | STANDARD | 18 | 7.5 | 7.0 | 285 | 1075 | 505 | 3257 | TT | 22 |
| 11.00 - 20 | STANDARD | 18 | 8.0 | 7.5 | 297 | 1115 | 529 | 3368 | TT | 24,5 |
| 12.00 - 20 | STANDARD | 20 | 8.5 | 8.0 | 320 | 1155 | 545 | 3465 | TT | 24 |
| 12.00 - 20 | STANDARD | 18 | 8.5 | 8.0 | 320 | 1155 | 545 | 3465 | TT | 24 |
| 12.00 - 20 | STANDARD | 24 | 8.5 | 8.0 | 320 | 1155 | 545 | 3465 | TT | 24 |
| 12.00 - 24 | STANDARD | 20 | 8.5 | 8.0 | 320 | 1250 | 585 | 3710 | TT | 24 |
| 12.00 - 24 | STANDARD | 24 | 8.5 | 8.0 | 320 | 1250 | 585 | 3710 | TT | 24 |
| 12.00 - 24 | STANDARD | 20 | 8.5 | 8.0 | 320 | 1250 | 585 | 3710 | TL | 24 |


